| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| VET Development Centre | Public entity | Other education | 10 | 9.5 |
| Victorian Institute of Teaching | Public entity | Other education | 96 | 92.78 |
| Bendigo Kangan Institute | Public entity | TAFE | 1248 | 1060.23 |
| Box Hill Institute (includes Centre for Adult Education) | Public entity | TAFE | 1401 | 802.8 |
| Chisholm Institute | Public entity | TAFE | 955 | 751.51 |
| Gippsland Institute of TAFE | Public entity | TAFE | 443 | 383.89 |
| Gordon Institute of TAFE | Public entity | TAFE | 697 | 549.39 |
| Goulburn Ovens Institute of TAFE | Public entity | TAFE | 434 | 384.2 |
| Holmesglen Institute | Public entity | TAFE | 1159 | 955.7 |
| Melbourne Polytechnic | Public entity | TAFE | 1114 | 857.74 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)