| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Victorian Rail Track Corporation | Public entity | Transport agencies | 396 | 387.49 |
| School Council Employees (includes all school councils) | Public entity | Government schools | 8008 | 2845.3 |
| Department of Education and Training (teaching service and school support employees) | Public entity | Government schools | 81771 | 70013.12 |
| Ambulance Victoria | Public entity | Police and emergency services | 6979 | 6085.83 |
| Country Fire Authority | Public entity | Police and emergency services | 1033 | 944.7 |
| Emergency Services Telecommunications Authority | Public entity | Police and emergency services | 1188 | 1090.52 |
| Fire Rescue Victoria | Public entity | Police and emergency services | 4319 | 4302.09 |
| Victoria Police (Sworn Police and Protective Services Officers) | Public entity | Police and emergency services | 17980 | 17664.67 |
| Victoria State Emergency Service | Public entity | Police and emergency services | 243 | 219.43 |
| Alfred Health | Public entity | Health services | 9955 | 7727.05 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)