| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Royal Women's Hospital | Public entity | Health services | 2194 | 1509.06 |
| The Queen Elizabeth Centre | Public entity | Health services | 130 | 91.99 |
| Tweddle Child and Family Health Service | Public entity | Health services | 78 | 48.65 |
| Victorian Institute of Forensic Mental Health | Public entity | Health services | 909 | 794.85 |
| Western Health | Public entity | Health services | 9275 | 6961.25 |
| BreastScreen Victoria | Public entity | Other health organisations | 101 | 81.18 |
| Health Purchasing Victoria | Public entity | Other health organisations | 204 | 200.82 |
| Victorian Assisted Reproductive Treatment Authority | Public entity | Other health organisations | 16 | 12.4 |
| Victorian Health Promotion Foundation | Public entity | Other health organisations | 85 | 79.08 |
| Albury Wodonga Health | Public entity | Health services | 2721 | 2025.79 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)