| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Royal Botanic Gardens Board | Public entity | Sport and recreation agencies | 244 | 203.73 |
| State Sport Centres Trust | Public entity | Sport and recreation agencies | 294 | 154.9 |
| Victorian Institute of Sport | Public entity | Sport and recreation agencies | 100 | 83.47 |
| Visit Victoria (includes Melbourne Convention Bureau in 2020 and 2021) | Public entity | Sport and recreation agencies | 137 | 134.7 |
| Zoological Parks and Gardens Board | Public entity | Sport and recreation agencies | 938 | 764.36 |
| Port of Hastings Development Authority | Public entity | Transport agencies | 15 | 13.4 |
| Ports Victoria | Public entity | Transport agencies | 87 | 74.84 |
| Suburban Rail Loop Authority (CEO) | Public entity | Transport agencies | 1 | 1 |
| V/Line Corporation | Public entity | Transport agencies | 2491 | 2421.1 |
| VicRoads | Public entity | Transport agencies | 951 | 896.3 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)