| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Bairnsdale Regional Health Service | Public entity | Health services | 874 | 614.48 |
| Barwon Health | Public entity | Health services | 7205 | 5062.58 |
| Bendigo Health Care Group | Public entity | Health services | 4474 | 3250.91 |
| Central Gippsland Health Service | Public entity | Health services | 969 | 681.98 |
| Echuca Regional Health | Public entity | Health services | 845 | 584.14 |
| Goulburn Valley Health Services | Public entity | Health services | 2531 | 1897.32 |
| Grampians Health | Public entity | Health services | 6076 | 4399.35 |
| Latrobe Regional Hospital | Public entity | Health services | 2370 | 1750.52 |
| Mildura Base Public Hospital | Public entity | Health services | 997 | 812.24 |
| Northeast Health Wangaratta | Public entity | Health services | 1357 | 1012.13 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)