| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Court Services Victoria (Court CEOs) | Public entity | Regulators | 6 | 6 |
| Dairy Food Safety Victoria | Public entity | Regulators | 32 | 29.8 |
| Energy Safe Victoria | Public entity | Regulators | 211 | 204.29 |
| Environment Protection Authority (CEO) | Public entity | Regulators | 1 | 1 |
| Game Management Authority (CEO) | Public entity | Regulators | 1 | 1 |
| PrimeSafe | Public entity | Regulators | 15 | 14.2 |
| Veterinary Practitioners Registration Board of Victoria | Public entity | Regulators | 8 | 6.41 |
| Victorian Building Authority | Public entity | Regulators | 462 | 453.8 |
| Victorian Commission for Gambling and Liquor Regulation (CEO) | Public entity | Regulators | 1 | 1 |
| Victorian Equal Opportunity and Human Rights Commission (Commissioner) | Public entity | Regulators | 1 | 1 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)