| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Legal Practitioners’ Liability Committee | Public entity | Finance and insurance agencies | 24 | 22 |
| State Trustees Limited | Public entity | Finance and insurance agencies | 500 | 470.97 |
| Transport Accident Commission | Public entity | Finance and insurance agencies | 1256 | 1165.32 |
| Treasury Corporation of Victoria | Public entity | Finance and insurance agencies | 54 | 49.4 |
| Victorian Funds Management Corporation | Public entity | Finance and insurance agencies | 116 | 114.3 |
| Victorian Managed Insurance Authority | Public entity | Finance and insurance agencies | 223 | 213.4 |
| Victorian WorkCover Authority | Public entity | Finance and insurance agencies | 1554 | 1513.5 |
| Agriculture Victoria Services Pty Ltd | Public entity | Miscellaneous | 16 | 14.55 |
| Breakthrough Victoria | Public entity | Miscellaneous | 22 | 22 |
| Consumer Policy Research Centre | Public entity | Miscellaneous | 4 | 3.8 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)