| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Central Highlands Rural Health | Public entity | Health services | 535 | 330.42 |
| Cohuna District Hospital | Public entity | Health services | 94 | 62.23 |
| Corryong Health | Public entity | Health services | 136 | 89.82 |
| East Wimmera Health Service | Public entity | Health services | 310 | 197.68 |
| Great Ocean Road Health | Public entity | Health services | 203 | 115.37 |
| Heathcote Health | Public entity | Health services | 150 | 83.77 |
| Hesse Rural Health Service | Public entity | Health services | 152 | 95.65 |
| Heywood Rural Health | Public entity | Health services | 114 | 67.88 |
| Inglewood and Districts Health Service | Public entity | Health services | 115 | 71.1 |
| Kerang District Health | Public entity | Health services | 156 | 94.5 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)