| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Victorian Fisheries Authority (CEO) | Public entity | Regulators | 1 | 1 |
| Victorian Pharmacy Authority | Public entity | Regulators | 10 | 7.1 |
| Australian Grand Prix Corporation | Public entity | Sport and recreation agencies | 77 | 76.4 |
| Emerald Tourist Railway Board | Public entity | Sport and recreation agencies | 106 | 88.7 |
| Greyhound Racing Victoria | Public entity | Sport and recreation agencies | 225 | 196.63 |
| Harness Racing Victoria | Public entity | Sport and recreation agencies | 104 | 93.6 |
| Kardinia Park Stadium Trust | Public entity | Sport and recreation agencies | 28 | 20.56 |
| Melbourne and Olympic Parks Trust | Public entity | Sport and recreation agencies | 405 | 214.02 |
| Melbourne Convention Bureau | Public entity | Sport and recreation agencies | 26 | 26 |
| Phillip Island Nature Park Board of Management | Public entity | Sport and recreation agencies | 166 | 112.1 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)