| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Rural Northwest Health | Public entity | Health services | 233 | 173 |
| Seymour Health | Public entity | Health services | 261 | 152.78 |
| South Gippsland Hospital | Public entity | Health services | 132 | 75.08 |
| Tallangatta Health Service | Public entity | Health services | 163 | 109.22 |
| Terang and Mortlake Health Service | Public entity | Health services | 134 | 78.45 |
| Timboon and District Healthcare Service | Public entity | Health services | 101 | 62.43 |
| Yarram and District Health Service | Public entity | Health services | 169 | 125.77 |
| Yarrawonga Health | Public entity | Health services | 243 | 156.67 |
| Yea and District Memorial Hospital | Public entity | Health services | 67 | 41.05 |
| AMES Australia | Public entity | Other education | 473 | 409.08 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)