| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Central Highlands Region Water Corporation | Public entity | Water corporations | 209 | 197.47 |
| Coliban Region Water Corporation | Public entity | Water corporations | 208 | 201.2 |
| East Gippsland Region Water Corporation | Public entity | Water corporations | 116 | 110.94 |
| Gippsland and Southern Rural Water Corporation | Public entity | Water corporations | 162 | 157.18 |
| Goulburn-Murray Rural Water Corporation | Public entity | Water corporations | 551 | 532.64 |
| Goulburn Valley Region Water Corporation | Public entity | Water corporations | 237 | 227.77 |
| Grampians Wimmera Mallee Water Corporation | Public entity | Water corporations | 200 | 188.95 |
| Greater Western Water | Public entity | Water corporations | 731 | 701.14 |
| Lower Murray Urban and Rural Water Corporation | Public entity | Water corporations | 227 | 221.51 |
| Melbourne Water Corporation | Public entity | Water corporations | 1230 | 1158.31 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)