| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| North East Region Water Corporation | Public entity | Water corporations | 201 | 192.96 |
| South East Water Corporation | Public entity | Water corporations | 754 | 723.22 |
| South Gippsland Region Water Corporation | Public entity | Water corporations | 130 | 123.82 |
| Wannon Region Water Corporation | Public entity | Water corporations | 224 | 211.13 |
| Westernport Region Water Corporation | Public entity | Water corporations | 86 | 79.66 |
| Yarra Valley Water Corporation | Public entity | Water corporations | 766 | 726.92 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)