| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Southern Metropolitan Cemeteries Trust | Public entity | Cemetery trusts | 327 | 304.07 |
| Australian Centre for the Moving Image | Public entity | Creative industries | 259 | 171.8 |
| Film Victoria | Public entity | Creative industries | 48 | 46.5 |
| Geelong Performing Arts Centre Trust | Public entity | Creative industries | 89 | 34.13 |
| Melbourne Recital Centre | Public entity | Creative industries | 178 | 54.94 |
| Museums Victoria | Public entity | Creative industries | 667 | 515.09 |
| National Gallery of Victoria | Public entity | Creative industries | 408 | 322.28 |
| State Library of Victoria | Public entity | Creative industries | 360 | 320.03 |
| The Wheeler Centre | Public entity | Creative industries | 21 | 17.4 |
| Victorian Arts Centre Trust | Public entity | Creative industries | 731 | 509.9 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)