| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Office of the Road Safety Camera Commissioner | Victorian Public Service | Other public service employer | 2 | 2 |
| Office of the Special Investigator | Victorian Public Service | Other public service employer | 27 | 26.79 |
| Office of the Victorian Electoral Commissioner | Victorian Public Service | Other public service employer | 210 | 201.27 |
| Office of the Victorian Information Commissioner | Victorian Public Service | Other public service employer | 60 | 56.2 |
| Office of the Victorian Inspectorate | Victorian Public Service | Other public service employer | 24 | 22.7 |
| Portable Long Service Benefits Authority | Victorian Public Service | Other public service employer | 48 | 46.17 |
| Victoria Police (Public Service employees) | Victorian Public Service | Other public service employer | 3942 | 3729.83 |
| Victorian Auditor-General's Office | Victorian Public Service | Other public service employer | 171 | 165.99 |
| Victorian Commission for Gambling and Liquor Regulation (excluding CEO) | Victorian Public Service | Other public service employer | 207 | 200.11 |
| Victorian Disability Worker Commission | Victorian Public Service | Other public service employer | 38 | 35.7 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)