| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| South West Institute of TAFE | Public entity | TAFE | 267 | 214.63 |
| Sunraysia Institute of TAFE | Public entity | TAFE | 285 | 254.9 |
| William Angliss Institute of TAFE | Public entity | TAFE | 352 | 307.9 |
| Wodonga Institute of TAFE | Public entity | TAFE | 514 | 463.15 |
| Falls Creek Alpine Resort Management Board | Public entity | Alpine resorts | 72 | 58.6 |
| Mount Buller and Mount Stirling Alpine Resort Management Board | Public entity | Alpine resorts | 79 | 58.7 |
| Mount Hotham Alpine Resort Management Board | Public entity | Alpine resorts | 99 | 74.95 |
| Southern Alpine Resort Management Board | Public entity | Alpine resorts | 169 | 138.8 |
| Corangamite Catchment Management Authority | Public entity | Catchment management authorities | 51 | 43.95 |
| East Gippsland Catchment Management Authority | Public entity | Catchment management authorities | 31 | 28.8 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)