| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2022 headcount | June 2022 full time equivalent |
|---|---|---|---|---|
| Department of Education and Training | Victorian Public Service | Department | 4618 | 4301.49 |
| Department of Environment, Land, Water and Planning (includes Sustainability Victoria excluding CEO, Solar Victoria and the Office of the Commissioner for Environmental Sustainability) | Victorian Public Service | Department | 5621 | 5357.51 |
| Department of Families, Fairness and Housing | Victorian Public Service | Department | 7255 | 6742.9 |
| Department of Health | Victorian Public Service | Department | 3379 | 3185.98 |
| Department of Jobs, Precincts and Regions | Victorian Public Service | Department | 3849 | 3706.3 |
| Department of Justice and Community Safety (includes Victorian Institute of Forensic Medicine non-executive and non-forensic employees) | Victorian Public Service | Department | 10345 | 9896.6 |
| Department of Premier and Cabinet | Victorian Public Service | Department | 987 | 952.61 |
| Department of Transport | Victorian Public Service | Department | 3260 | 3190.9 |
| Department of Treasury and Finance (includes State Revenue Office and Commission for Better Regulation) | Victorian Public Service | Department | 1621 | 1558.26 |
| Bushfire Recovery Victoria | Victorian Public Service | Administrative office | 121 | 117.9 |
To use this table, you can:
We source this data from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.
Download employing organisation numbers over time data set (XLSX, 89kb)