| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| Emergency Services Superannuation Board (CEO only) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Finance/Insurance | Department of Treasury and Finance | Prescribed public entities | Public Entity Executive Remuneration |
| Emergency Services Superannuation Board (excluding CEO) | Public service | Public entity | Public Service | Office | Department of Treasury and Finance | Prescribed public entities | Public Service |
| Energy Safe Victoria (Victorian Energy Safety Commission) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| Environment Protection Authority (CEO only) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| Environment Protection Authority (Excluding CEO) | Public service | Public entity | Public Service | Office | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Service |
| Essential Services Commission | Public service | Public entity | Public Service | Office | Department of Treasury and Finance | Prescribed public entities | Public Service |
| Family Violence Prevention Agency (Respect Victoria) | Public service | Public entity | Public Service | Office | Department of Families, Fairness and Housing | Prescribed public entities | Public Service |
| Film Victoria | Sector | Public entity | Creative Industries, Finance, Transport and Other | Arts | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Service (Declared Authority) |
| Fire Rescue Victoria | Sector | Public entity | Police and Emergency Services | Emergency Services | Department of Justice and Community Safety | Prescribed public entities | Public Entity Executive Remuneration |
| Game Management Authority (CEO only) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.