| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| Department of Education - Teaching Service | Sector | Public entity | Government Schools | Teaching service | Department of Education | Exempted | Not applicable |
| Department of Energy, Environment, and Climate Action (Includes Sustainability Victoria for staff other than the CEO and the Office of the Commissioner for Environmental Sustainability) | Public service | Public Service Body | Public Service | Department | Department of Energy, Environment and Climate Action | Public Service Body | Public Service |
| Department of Families, Fairness and Housing | Public service | Public Service Body | Public Service | Department | Department of Families, Fairness and Housing | Public Service Body | Public Service |
| Department of Government Services | Public service | Public Service Body | Public Service | Department | Department of Government Services | Public Service Body | Public Service |
| Department of Health | Public service | Public Service Body | Public Service | Department | Department of Health | Public Service Body | Public Service |
| Department of Jobs, Skills, Industry and Regions | Public service | Public Service Body | Public Service | Department | Department of Jobs, Skills, Industry and Regions | Public Service Body | Public Service |
| Department of Justice and Community Safety (includes non-executive and non- forensic staff at the Institute of Forensic Medicine) | Public service | Public Service Body | Public Service | Department | Department of Justice and Community Safety | Public Service Body | Public Service |
| Department of Premier and Cabinet | Public service | Public Service Body | Public Service | Department | Department of Premier and Cabinet | Public Service Body | Public Service |
| Department of Transport and Planning | Public service | Public Service Body | Public Service | Department | Department of Transport and Planning | Public Service Body | Public Service |
| Department of Treasury and Finance (Includes State Revenue Office and Commission for Better Regulation) | Public service | Public Service Body | Public Service | Department | Department of Treasury and Finance | Public Service Body | Public Service |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.