| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| Victorian Funds Management Corporation | Sector | Public entity | Creative Industries, Finance, Transport and Other | Finance/Insurance | Department of Treasury and Finance | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Gambling and Casino Control Commission (CEO only) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Justice and Community Safety | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Gambling and Casino Control Commission (Excluding CEO) | Public service | Public entity | Public Service | Office | Department of Justice and Community Safety | Prescribed public entities | Public Service |
| Victorian Government Solicitors Office | Public service | Public Service Body | Public Service | Administrative Office | Department of Justice and Community Safety | Public Service Body | Public Service |
| Victorian Health Promotion Foundation | Sector | Public entity | Health Sector | Other | Department of Health | Prescribed public entities | CEO Public Service (Declared Authority), Subordinate executives -Public Entity Executive Remuneration |
| Victorian Infrastructure Delivery Authority | Public service | Public Service Body | Public Service | Administrative Office | Department of Transport and Planning | Public Service Body | Public Service |
| Victorian Institute of Forensic Medicine (Executives and forensic scientists - Admin staff employed by Department of Justice and Community Safety) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Community Service | Department of Justice and Community Safety | Prescribed public entities | Public Service (Declared Authority) |
| Victorian Institute of Forensic Mental Health (ForensiCare) | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| Victorian Institute of Sport | Sector | Public entity | Creative Industries, Finance, Transport and Other | Sport and recreation | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Institute of Teaching | Sector | Public entity | TAFEs and Other Education | Other Education | Department of Education | Prescribed public entities | Public Entity Executive Remuneration |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.