| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| Tweddle Child and Family Health Service | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| V/Line Corporation | Sector | Public entity | Creative Industries, Finance, Transport and Other | Transport | Department of Transport and Planning | Prescribed public entities | Public Entity Executive Remuneration |
| VET Development Centre | Sector | Public entity | TAFEs and Other Education | Other Education | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| Veterinary Practitioners Registration Board | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| VicGrid | Public service | Public Service Body | Public Service | Administrative Office | Department of Energy, Environment and Climate Action | Public Service Body | Public Service |
| Victoria Legal Aid | Sector | Public entity | Creative Industries, Finance, Transport and Other | Community Service | Department of Justice and Community Safety | Prescribed public entities | Public Service (Declared Authority) |
| Victoria Police (Public Service) | Public service | Special Body | Public Service | Office | Department of Justice and Community Safety | Not applicable | Public Service |
| Victoria Police (Sworn) | Sector | Special Body | Police and Emergency Services | Police | Department of Justice and Community Safety | Not applicable | Public Service (Declared Authority) |
| Victoria State Emergency Service | Sector | Public entity | Police and Emergency Services | Emergency Services | Department of Justice and Community Safety | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Arts Centre Trust | Sector | Public entity | Creative Industries, Finance, Transport and Other | Arts | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.