| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| Victorian Law Foundation | Sector | Public entity | Creative Industries, Finance, Transport and Other | Community Service | Department of Justice and Community Safety | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Managed Insurance Authority | Sector | Public entity | Creative Industries, Finance, Transport and Other | Finance/Insurance | Department of Treasury and Finance | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Pharmacy Authority | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Health | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Public Sector Commission | Public service | Public Service Body | Public Service | Office | Department of Premier and Cabinet | Public Service Body | Public Service |
| Victorian Rail Track Corporation | Sector | Public entity | Creative Industries, Finance, Transport and Other | Transport | Department of Transport and Planning | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Skills Authority | Public service | Public Service Body | Public Service | Administrative Office | Department of Jobs, Skills, Industry and Regions | Public Service Body | Public Service |
| Victorian WorkCover Authority (WorkSafe Victoria) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Finance/Insurance | Department of Treasury and Finance | Prescribed public entities | CEO Public Service (Declared Authority), Subordinate executives -Public Entity Executive Remuneration |
| Visit Victoria | Sector | Public entity | Creative Industries, Finance, Transport and Other | Sport and recreation | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| VITS LanguageLink (LanguageLoop) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Community Service | Department of Premier and Cabinet | Prescribed public entities | Public Entity Executive Remuneration |
| Wage Inspectorate Victoria | Public service | Public entity | Public Service | Office | Department of Treasury and Finance | Prescribed public entities | Public Service |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.