| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| Colac Area Health | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| Coliban Region Water Corporation | Sector | Public entity | Water & land management | Water Corporation | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| Commission for Children and Young People | Public service | Special Body | Public Service | Office | Department of Families, Fairness and Housing | Not applicable | Public Service |
| Corangamite Catchment Management Authority | Sector | Public entity | Water & land management | Catchment | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| Corryong Health | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| Country Fire Authority | Sector | Public entity | Police and Emergency Services | Emergency Services | Department of Justice and Community Safety | Prescribed public entities | Public Entity Executive Remuneration |
| Court Services Victoria | Public service | Exempt Body | Public Service | Office | Department of Justice and Community Safety | Not applicable | Public Service |
| Court Services Victoria (Court CEOs) | Sector | Exempt Body | Creative Industries, Finance, Transport and Other | Regulator | Department of Justice and Community Safety | Not applicable | Not applicable |
| Dairy Food Safety Victoria | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| Department of Education | Public service | Public Service Body | Public Service | Department | Department of Education | Public Service Body | Public Service |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.