| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| Victorian Asbestos Eradication Agency | Sector | Public entity | Creative Industries, Finance, Transport and Other | Facilities management | Department of Treasury and Finance | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Auditor-General's Office | Public service | Special Body | Public Service | Office | N/A | Not applicable | Public Service |
| Victorian Building Authority | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Transport and Planning | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Collaborative Centre for Mental Health and Wellbeing | Public service | Public entity | Public Service | Office | Department of Health | Prescribed public entities | Public Service |
| Victorian Convention and Event Trust | Sector | Public entity | Creative Industries, Finance, Transport and Other | Facilities management | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Disability Worker Commission | Public service | Special Body | Public Service | Office | Department of Families, Fairness and Housing | Not applicable | Public Service |
| Victorian Equal Opportunity and Human Rights Commission (Commissioner only) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Justice and Community Safety | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Equal Opportunity and Human Rights Commission (Excluding Commissioner) | Public service | Public entity | Public Service | Office | Department of Justice and Community Safety | Prescribed public entities | Public Service |
| Victorian Fisheries Authority (CEO only) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| Victorian Fisheries Authority (Excluding CEO) | Public service | Public entity | Public Service | Office | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Service |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.