| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| South Gippsland Region Water Corporation | Sector | Public entity | Water & land management | Water Corporation | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| South West Healthcare | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| South West Institute of TAFE | Sector | Public entity | TAFEs and Other Education | TAFE | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| Southern Metropolitan Cemeteries Trust | Sector | Public entity | Creative Industries, Finance, Transport and Other | Cemetery | Department of Health | Prescribed public entities | Public Entity Executive Remuneration |
| State Library of Victoria | Sector | Public entity | Creative Industries, Finance, Transport and Other | Arts | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Service (Declared Authority) |
| State Sport Centres Trust | Sector | Public entity | Creative Industries, Finance, Transport and Other | Sport and recreation | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| State Trustees Limited | Sector | Public entity | Creative Industries, Finance, Transport and Other | Finance/Insurance | Department of Treasury and Finance | Prescribed public entities | Public Entity Executive Remuneration |
| Suburban Rail Loop Authority | Public service | Public entity | Public Service | Office | Department of Transport and Planning | Prescribed public entities | Public Service |
| Sunraysia Institute of TAFE | Sector | Public entity | TAFEs and Other Education | TAFE | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| Sustainability Victoria (CEO only - other staff are employees of Department of Energy, Environment and Climate Action) | Sector | Public entity | Water & land management | Planning | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.