| Agency | Employer type | Public Sector Body Type | Industry | Sub-Sector | Portfolio | VIRT Determination | Applicable Executive employment policy and contract |
|---|---|---|---|---|---|---|---|
| Accident Compensation Conciliation Service (Workplace Injury Commission) | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Treasury and Finance | Prescribed public entities | Public Entity Executive Remuneration |
| Agriculture Victoria Services Pty Ltd | Sector | Public entity | Creative Industries, Finance, Transport and Other | Commercialisation | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| Albury Wodonga Health | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| Alexandra District Health | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| Alfred Health | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| Alpine Health | Sector | Public entity | Health Sector | Health Service | Department of Health | Exempted | Health Entity Executive Remuneration |
| Alpine Resorts Victoria | Sector | Public entity | Water & land management | Land Management | Department of Energy, Environment and Climate Action | Prescribed public entities | Public Entity Executive Remuneration |
| Ambulance Victoria | Sector | Public entity | Police and Emergency Services | Emergency Services | Department of Health | Exempted | Health Entity Executive Remuneration |
| AMES Australia | Sector | Public entity | TAFEs and Other Education | Other Education | Department of Jobs, Skills, Industry and Regions | Prescribed public entities | Public Entity Executive Remuneration |
| Architects Registration Board of Victoria | Sector | Public entity | Creative Industries, Finance, Transport and Other | Regulator | Department of Transport and Planning | Prescribed public entities | Public Entity Executive Remuneration |
To find an agency, enter their full name into the search bar.
This list shows seven attributes for each employer.
Whether the employer is part of the public service or the wider public sector. You can use this to identify:
How the agency is defined under the Public Administration Act 2004.
The primary activities the employer focuses on.
The public service department each employer is associated with.
The employment and remuneration policy that applies to executives in that agency.
The VIRT remuneration band which applies to executives in that agency.
You can sort each column from A to Z by clicking on its header. Clicking again will sort it from Z to A.
You can also export an Excel extract of the list at any time. If you've searched, filtered or sorted this list, your export will reflect these changes.
You can download the full list at any time. Please note this list is updated regularly and any downloaded versions may quickly become out of date.