| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Legal Practitioners' Liability Committee | Public entity | Finance and insurance agencies | 27 | 25.1 |
| North East Link State Tolling Corporation | Public entity | Finance and insurance agencies | 4 | 4 |
| State Trustees Limited | Public entity | Finance and insurance agencies | 556 | 529.5 |
| Transport Accident Commission | Public entity | Finance and insurance agencies | 1238 | 1147 |
| Treasury Corporation of Victoria | Public entity | Finance and insurance agencies | 51 | 47 |
| Victorian Funds Management Corporation | Public entity | Finance and insurance agencies | 123 | 121 |
| Victorian Managed Insurance Authority | Public entity | Finance and insurance agencies | 258 | 248.6 |
| Victorian WorkCover Authority | Public entity | Finance and insurance agencies | 1816 | 1766.6 |
| Agriculture Victoria Services Pty Ltd | Public entity | Miscellaneous | 17 | 14.7 |
| Breakthrough Victoria | Public entity | Miscellaneous | 52 | 51.4 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.