| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Central Highlands Region Water Corporation | Public entity | Water corporations | 226 | 213.6 |
| Coliban Region Water Corporation | Public entity | Water corporations | 244 | 233.9 |
| East Gippsland Region Water Corporation | Public entity | Water corporations | 114 | 108.3 |
| Gippsland and Southern Rural Water Corporation | Public entity | Water corporations | 175 | 170.8 |
| Goulburn-Murray Rural Water Corporation | Public entity | Water corporations | 543 | 532.9 |
| Goulburn Valley Region Water Corporation | Public entity | Water corporations | 241 | 232 |
| Grampians Wimmera Mallee Water Corporation | Public entity | Water corporations | 207 | 194.9 |
| Greater Western Water | Public entity | Water corporations | 821 | 790.7 |
| Lower Murray Urban and Rural Water Corporation | Public entity | Water corporations | 217 | 212.1 |
| Melbourne Water Corporation | Public entity | Water corporations | 1277 | 1204.4 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.