| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| North East Region Water Corporation | Public entity | Water corporations | 202 | 196.4 |
| South East Water Corporation | Public entity | Water corporations | 848 | 812.6 |
| South Gippsland Region Water Corporation | Public entity | Water corporations | 124 | 117.2 |
| Wannon Region Water Corporation | Public entity | Water corporations | 239 | 225.3 |
| Westernport Region Water Corporation | Public entity | Water corporations | 94 | 87.6 |
| Yarra Valley Water Corporation | Public entity | Water corporations | 825 | 783.2 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.