| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Central Highlands Rural Health | Public entity | Health services | 549 | 350.7 |
| Cohuna District Hospital | Public entity | Health services | 101 | 63.5 |
| Corryong Health | Public entity | Health services | 143 | 94.1 |
| East Wimmera Health Service | Public entity | Health services | 325 | 201.2 |
| Great Ocean Road Health | Public entity | Health services | 209 | 119.2 |
| Heathcote Health | Public entity | Health services | 145 | 76.8 |
| Hesse Rural Health Service | Public entity | Health services | 156 | 100.9 |
| Heywood Rural Health | Public entity | Health services | 125 | 75.1 |
| Inglewood and Districts Health Service | Public entity | Health services | 124 | 76.4 |
| Kerang District Health | Public entity | Health services | 160 | 99.4 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.