| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| South West Institute of TAFE | Public entity | TAFE | 360 | 286.7 |
| Sunraysia Institute of TAFE | Public entity | TAFE | 281 | 245.5 |
| William Angliss Institute of TAFE | Public entity | TAFE | 365 | 327 |
| Wodonga Institute of TAFE | Public entity | TAFE | 508 | 442.5 |
| Alpine Resorts Victoria | Public entity | Land management and planning agencies | 438 | 356.5 |
| Corangamite Catchment Management Authority | Public entity | Catchment management authorities | 54 | 47 |
| East Gippsland Catchment Management Authority | Public entity | Catchment management authorities | 29 | 27.1 |
| Glenelg Hopkins Catchment Management Authority | Public entity | Catchment management authorities | 48 | 42.7 |
| Goulburn Broken Catchment Management Authority | Public entity | Catchment management authorities | 59 | 54.9 |
| Mallee Catchment Management Authority | Public entity | Catchment management authorities | 57 | 54.2 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.