| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Rural Northwest Health | Public entity | Health services | 232 | 152.1 |
| Seymour Health | Public entity | Health services | 263 | 159.3 |
| South Gippsland Hospital | Public entity | Health services | 159 | 89.1 |
| Tallangatta Health Service | Public entity | Health services | 166 | 107.8 |
| Terang and Mortlake Health Service | Public entity | Health services | 133 | 78.7 |
| Timboon and District Healthcare Service | Public entity | Health services | 113 | 65.5 |
| Yarram and District Health Service | Public entity | Health services | 158 | 116.3 |
| Yarrawonga Health | Public entity | Health services | 288 | 178 |
| Yea and District Memorial Hospital | Public entity | Health services | 91 | 44.7 |
| AMES Australia | Public entity | Other education | 539 | 462.6 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.