| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Southern Metropolitan Cemeteries Trust | Public entity | Cemetery trusts | 357 | 326.9 |
| Australian Centre for the Moving Image | Public entity | Creative industries | 247 | 164.7 |
| Film Victoria | Public entity | Creative industries | 62 | 60.6 |
| Geelong Performing Arts Centre Trust | Public entity | Creative industries | 88 | 64.6 |
| Melbourne Recital Centre | Public entity | Creative industries | 122 | 55.9 |
| Museums Victoria | Public entity | Creative industries | 708 | 534.6 |
| National Gallery of Victoria | Public entity | Creative industries | 428 | 348.5 |
| State Library of Victoria | Public entity | Creative industries | 350 | 310.5 |
| The Wheeler Centre | Public entity | Creative industries | 24 | 17.6 |
| Victorian Arts Centre Trust | Public entity | Creative industries | 767 | 538.8 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.