| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Victorian Rail Track Corporation | Public entity | Transport agencies | 434 | 427.9 |
| School Council Employees (includes all school councils) | Public entity | Government schools | 8395 | 2861 |
| Department of Education (teaching service and school support employees) | Public entity | Government schools | 85245 | 72751.2 |
| Ambulance Victoria | Public entity | Police and emergency services | 7030 | 6255.9 |
| Country Fire Authority | Public entity | Police and emergency services | 1019 | 934.8 |
| Emergency Services Telecommunications Authority | Public entity | Police and emergency services | 1408 | 1307.8 |
| Fire Rescue Victoria | Public entity | Police and emergency services | 4469 | 4447.5 |
| Victoria Police (Sworn Police and Protective Services Officers) | Public entity | Police and emergency services | 17956 | 17632.4 |
| Victoria State Emergency Service | Public entity | Police and emergency services | 306 | 272.8 |
| Alfred Health | Public entity | Health services | 10022 | 7489 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.