| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| VET Development Centre | Public entity | Other education | 13 | 12.6 |
| Victorian Institute of Teaching | Public entity | Other education | 101 | 96.9 |
| Bendigo Kangan Institute | Public entity | TAFE | 1315 | 1123.8 |
| Box Hill Institute (includes Centre for Adult Education) | Public entity | TAFE | 1336 | 1061.4 |
| Chisholm Institute | Public entity | TAFE | 1157 | 960 |
| Gippsland Institute of TAFE | Public entity | TAFE | 463 | 387.8 |
| Gordon Institute of TAFE | Public entity | TAFE | 732 | 562.4 |
| Goulburn Ovens Institute of TAFE | Public entity | TAFE | 517 | 454 |
| Holmesglen Institute | Public entity | TAFE | 1217 | 995.7 |
| Melbourne Polytechnic | Public entity | TAFE | 1119 | 854.5 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.