| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Service Victoria | Victorian Public Service | Administrative office | 217 | 212.9 |
| Suburban Rail Loop Authority (excluding CEO) | Victorian Public Service | Administrative office | 471 | 465.7 |
| Victorian Government Solicitor's Office | Victorian Public Service | Administrative office | 350 | 332.8 |
| CenITex | Victorian Public Service | Other public service employer | 654 | 650.6 |
| Cladding Safety Victoria | Victorian Public Service | Other public service employer | 82 | 78.8 |
| Safe Transport Victoria | Victorian Public Service | Other public service employer | 182 | 177.6 |
| Commission for Children and Young People | Victorian Public Service | Other public service employer | 80 | 75.4 |
| Court Services Victoria | Victorian Public Service | Other public service employer | 3068 | 2901.8 |
| Emergency Services Superannuation Board (excluding CEO) | Victorian Public Service | Other public service employer | 140 | 132.1 |
| Environment Protection Authority (excluding CEO) | Victorian Public Service | Other public service employer | 746 | 720.6 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.