| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Austin Health | Public entity | Health services | 9301 | 7049 |
| Dental Health Services Victoria | Public entity | Health services | 662 | 461 |
| Eastern Health | Public entity | Health services | 10098 | 7223.1 |
| Melbourne Health | Public entity | Health services | 10033 | 7732.5 |
| Monash Health | Public entity | Health services | 21051 | 15470.7 |
| Northern Health | Public entity | Health services | 7141 | 5297.3 |
| Peninsula Health | Public entity | Health services | 6612 | 4884.2 |
| Peter MacCallum Cancer Centre | Public entity | Health services | 3496 | 2795.7 |
| Royal Children's Hospital | Public entity | Health services | 5710 | 4123.5 |
| Royal Victorian Eye and Ear Hospital | Public entity | Health services | 950 | 561.3 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.