| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Victorian Equal Opportunity and Human Rights Commission (Commissioner) | Public entity | Regulators | 1 | 1 |
| Victorian Fisheries Authority (CEO) | Public entity | Regulators | 1 | 1 |
| Victorian Pharmacy Authority | Public entity | Regulators | 9 | 6.5 |
| Australian Grand Prix Corporation | Public entity | Sport and recreation agencies | 92 | 90.9 |
| Emerald Tourist Railway Board | Public entity | Sport and recreation agencies | 127 | 99.5 |
| Greyhound Racing Victoria | Public entity | Sport and recreation agencies | 245 | 208.2 |
| Harness Racing Victoria | Public entity | Sport and recreation agencies | 109 | 100.2 |
| Kardinia Park Stadium Trust | Public entity | Sport and recreation agencies | 42 | 25.7 |
| Melbourne and Olympic Parks Trust | Public entity | Sport and recreation agencies | 566 | 231.1 |
| Melbourne Convention Bureau | Public entity | Sport and recreation agencies | 29 | 29 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.