| Employing organisation | Victorian Public Service or public entity | Type of organisation | June 2023 headcount | June 2023 full time equivalent |
|---|---|---|---|---|
| Department of Education | Victorian Public Service | Department | 4681 | 4374.5 |
| Department of Energy, Environment and Climate Action (includes Sustainability Victoria excluding CEO, Solar Victoria and the Office of the Commissioner for Environmental Sustainability) | Victorian Public Service | Department | 6098 | 5803.7 |
| Department of Families, Fairness and Housing | Victorian Public Service | Department | 7084 | 6614.3 |
| Department of Government Services | Victorian Public Service | Department | 1607 | 1545.5 |
| Department of Health | Victorian Public Service | Department | 3309 | 3131.6 |
| Department of Jobs, Skills, Industry and Regions | Victorian Public Service | Department | 2032 | 1981.1 |
| Department of Justice and Community Safety (includes non-executive and non-forensic employees from Victorian Institute of Forensic Medicine) | Victorian Public Service | Department | 9729 | 9337.7 |
| Department of Premier and Cabinet (includes Yoorrook Justice Commission) | Victorian Public Service | Department | 589 | 564.6 |
| Department of Transport and Planning | Victorian Public Service | Department | 4815 | 4696.3 |
| Department of Treasury and Finance (includes State Revenue Office and Commission for Better Regulation) | Victorian Public Service | Department | 1333 | 1278.8 |
To use this table, you can:
We source the data on this page from our annual workforce and executive data collections that cover over 1,800 Victorian public sector employers.