Breakdown of the overall Victorian public sector workforce:
Examples of public entities include public health services, government schools, TAFEs, police and emergency services, water and land management bodies and other statutory authorities and state-owned corporations.
Total FTE does not include 60.4 FTE staff employed as Early Learning classified staff in services operated by the newly established Early Learning Victoria. These figures will be captured in the 2026 workforce data collection.
Changes in employment are primarily due to increases in public health care, and government schools.
Changes in ongoing and fixed-term employment from June 2024 to June 2025:
Changes in ongoing and fixed-term employment may partially be driven by changes to Fair Work legislation.
Overall employment rises:
Changes in employment by sector:
Our government schools data includes school local payroll staff. This differs from the Department of Education Annual Report. Official workforce reporting for the Government Teaching Service excludes these staff because they are not employees of the Secretary of the Department of Education.
This table shows the number of employees in the Victorian Public Service (VPS) at June 2025.
| Responses for | Employers | Headcount | FTE |
| Departments | 10 | 42,447 | 40,576 |
| Administrative offices | 9 | 3,343 | 3,243 |
| Other Victorian Public Service employers including Victoria Police | 35 | 12,379 | 11,853 |
| Total | 54 | 58,169 | 55,672 |
| Responses for | Employers | Headcount | FTE |
| Health services | 75 | 157,375 | 116,744 |
| Other health organisations | 3 | 518 | 473 |
| Total | 78 | 157,893 | 117,217 |
| Responses for | Employers | Headcount | FTE |
| Schools local payroll | 1,586 | 9,571 | 2,841 |
| Teaching service | 1 | 94,784 | 80,311 |
| Total | 1,587 | 104,355 | 83,152 |
| Responses for | Employers | Headcount | FTE |
| Ambulance Victoria | 1 | 7,062 | 6,183 |
| Country Fire Authority | 1 | 1,079 | 992 |
| Fire Rescue Victoria | 1 | 4,665 | 4,627 |
| Triple Zero Victoria | 1 | 1,410 | 1,253 |
| Victoria Police (sworn and PSOs) | 1 | 17,915 | 17,612 |
| Victorian State Emergency Service | 1 | 322 | 285 |
| Total | 6 | 32,453 | 30,952 |
| Responses for | Employers | Headcount | FTE |
| Cemeteries | 5 | 803 | 751 |
| Creative industries | 9 | 2,908 | 2,015 |
| Facilities management | 9 | 1,089 | 833 |
| Finance | 9 | 4,353 | 4,156 |
| Regulator | 14 | 1,138 | 1,104 |
| Sport and recreation | 13 | 3,454 | 2,201 |
| Transport | 5 | 3,664 | 3,556 |
| Miscellaneous | 8 | 2,023 | 1,847 |
| Total | 72 | 19,432 | 16,462 |
| Responses for | Employers | Headcount | FTE |
| TAFE | 12 | 9,853 | 8,009 |
| Other education | 3 | 782 | 687 |
| Total | 15 | 10,635 | 8,696 |
| Responses for | Employers | Headcount | FTE |
| Catchment | 9 | 408 | 356 |
| Land management | 8 | 1,921 | 1,714 |
| Planning | 3 | 387 | 372 |
| Water corporations | 19 | 8,010 | 7,673 |
| Total | 39 | 10,726 | 10,115 |
These graphs do not show growth. They show the composition of the public sector over time across its industries.
This chart shows the change in the number of employees by headcount in each industry.