We use the data to monitor and report on executive:
Executive data collection is as at the last full pay period in June.
Resignation – To Victorian Public Service employment
Resignation – To (non-VPS) Victorian public sector employment
Resignation – To Commonwealth Government employment
Resignation – To Private sector employment
Resignation – To Other employment (Community Sector, Local Govt, Other State Govt etc)
Resignation – Personal reasons
Resignation – Voluntary Departure Package
Resignation – Unknown reason
Retirement
Involuntary separation – End of contract
Involuntary separation – Machinery of government change
Involuntary separation – Redeployment
Involuntary separation – Retrenchment/Targeted Separation Package
Involuntary separation – Dismissal
Involuntary separation – Death
Involuntary separation – Unknown reason
Secondment end
Involuntary separation – At-will termination
| Ministerial Portfolio | Numeric Code |
| Not applicable | 0 |
| No dominant portfolio | 99 |
| Ageing | 1 |
| Agriculture | 2 |
| Ambulance Services | 3 |
| Attorney General | 4 |
| Cabinet Secretary | 5 |
| Carers and Volunteers | 6 |
| Casino, Gaming and Liquor Regulation | 7 |
| Children | 8 |
| Climate Action | 9 |
| Community Safety | 10 |
| Community Sport | 11 |
| Consumer Affairs | 12 |
| Corrections | 13 |
| Cost of Living | 14 |
| Creative Industries | 15 |
| Defence Industry | 16 |
| Deputy Premier | 17 |
| Development Victoria and Precincts | 18 |
| Disability | 19 |
| Economic Growth and Jobs | 20 |
| Education | 21 |
| Emergency Services | 22 |
| Employment | 23 |
| Energy and Resources | 24 |
| Environment | 25 |
| Equality | 26 |
| Finance | 27 |
| First Peoples | 28 |
| Government Services | 29 |
| Health | 30 |
| Health Infrastructure | 31 |
| Housing and Building | 32 |
| Industrial Relations | 33 |
| Industry and Advanced Manufacturing | 34 |
| Leader of the Government in the Legislative Council | 35 |
| Leader of the House | 36 |
| Local Government | 37 |
| Medical Research | 38 |
| Men and Boys | 39 |
| Mental Health | 40 |
| Multicultural and Mutifaith Victoria | 41 |
| Natural Disaster Recovery | 42 |
| Outdoor Recreation | 43 |
| Planning | 44 |
| Police | 45 |
| Ports and Freight | 46 |
| Premier | 47 |
| Prevention of Family Violence | 48 |
| Public and Active Transport | 49 |
| Racing | 50 |
| Regional Development | 51 |
| Renters | 52 |
| Roads and Road Safety | 53 |
| Skills and TAFE | 54 |
| Small and Family Business | 55 |
| Special Minister for State | 56 |
| Sport and Major Events | 57 |
| State Electricity Commission | 58 |
| Suburban Rail Loop | 59 |
| Tourism | 60 |
| Transport Infrastructure | 61 |
| Treasurer | 62 |
| Veterans | 63 |
| Victims | 64 |
| Violence Reduction | 65 |
| Water | 66 |
| Women and Girls | 67 |
| WorkSafe, TAC | 68 |
| Youth | 69 |
| Youth Justice | 70 |
This guide tells you what you need to do when you submit data to us.
These specifications tell you:
There are instructions if you’re collecting data on Victorian entity executive remuneration (PEER).
Use this template for the executive data you collect.
Updated 2026 Data Collection User Guide will be published in June 2026.