| Notes | 2023 $ |
2022 $ |
|
| Continuing operations | |||
| Income from transactions | |||
| Grants | 2.2 | 28,893,771 | 32,040,306 |
| Provision of services | 2.3 | 11,248,117 | 7,826,209 |
| Total income from transactions | 40,141,888 | 39,866,515 | |
| Expenses from transactions | |||
| Employee benefits | 3.2.1 | 17,918,142 | 20,391,790 |
| Depreciation | 4.3 | 478,206 | 464,401 |
| Interest expense | 182 | 88 | |
| Grant expenses | 3.3 | 1,548,838 | 1,567,200 |
| Other operating expenses | 3.4 | 14,761,262 | 18,483,916 |
| Total expenses from transactions | 34,706,630 | 40,907,395 | |
| Net result from transactions (net operating balance) | 5,435,258 | (1,040,880) | |
| Other economic flows included in net result | |||
| Net (loss)/gain on non-financial assets | – | 22,307 | |
| Net (loss)gain arising from revaluation of leave liabilities | (15,669) | 187,438 | |
| Total other economic flows included in net result | (15,669) | 209,745 | |
| Net result | 5,419,589 | (831,135) | |
| Comprehensive result | 5,419,589 | (831,135) |
End of table.
The accompanying notes form part of these financial statements.